29 LINDY AVE
|
Community + Schools
Floor Plans |
| Property Type: | Single Family |
| Taxes: | $2,508 |
| Neighborhood: | MT. PLEASANT |
| Year Built: | 1940 |
| Square Feet: | 1,253 |
| Heat Type: | Gas |
| Heat Source: | Forced Air |
| Sewer: | Connected |
| Acres: | 0.09 |
| Bedrooms: | 3 |
| Total Baths: | 1 |
Equipment
Refrigerator, Oven/Range, Garbage Disposal, Dishwasher, Hood, Was
Providence
140 Wickenden Street
Providence, RI 02903
Direct: 401.553.6377
Office: 401.274.6740
View My Profile >
Send Me An Email